Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,014 SqFt$305,990Active
- 1/7 74 Beds 3 Baths 1,774 SqFt$295,990Active
- 1/7 74 Beds 3 Baths 2,014 SqFt$280,990Active
- 1/7 74 Beds 3 Baths 2,014 SqFt$295,990Active
- 1/7 74 Beds 3 Baths 1,774 SqFt$291,990Pending
- 1/7 73 Beds 3 Baths 1,774 SqFt$291,990Active
- 1/7 74 Beds 3 Baths 1,774 SqFt$291,990Active
- 1/7 74 Beds 3 Baths 1,774 SqFt$281,990Active
- 1/7 73 Beds 3 Baths 1,774 SqFt$281,990Active
- 1/7 73 Beds 3 Baths 1,774 SqFt$280,990Active
1380 Old Wesley Chapel RD, Linwood, NC 27299
Listed by Susan Ruybal Thompson of WJHBNCLLC
Single Family Home
- 1/7 73 Beds 3 Baths 1,774 SqFt$276,990Active